Application Chart for Pad & Screen Printing Inks
LEGEND:
|
Suitable as a one or two component ink |
|
Suitable as a two component ink |
Applications / Inks | T- 25 |
T- 40 |
T- 200 | 10- KK |
110- GE |
110- ZK |
180- PE |
31- VC |
380- DD |
450- JK |
700- ST |
ABS | |||||||||||
Acrylates | |||||||||||
Glass | |||||||||||
Lacquered Substrates | |||||||||||
Ceramics | |||||||||||
Metal | |||||||||||
Nylon | |||||||||||
Powder Coatings | |||||||||||
Paper/Cardboard | |||||||||||
PET/PETG | |||||||||||
Polyacetal | |||||||||||
Polyamid | |||||||||||
Polycarbonate | |||||||||||
Polyolefines (PE/PP) | |||||||||||
Polystyrene | |||||||||||
Polyurethane | |||||||||||
PU Foam (Stress Balls) | |||||||||||
PVC (flexible) | |||||||||||
PVC (rigid) | |||||||||||
Thermosets |
Since substrates can differ markedly from one another in terms of chemical structure and method of manufacture, a preliminary test to confirm suitability should always be carried out.
To ensure good adhesion, polyethylene (PE) and polypropylene(PP) must be pretreated. The recommended methods are flame or corona treatment. The surface tension should have a dyne level of at least 42 in the case of PE and at least 52 in the case of PP*.
*The T25 ink series is specifically designed for printing on PP material without the need for pretreatment.